What is in the box?
- Phone Case
- Power Adapter
- USB Cable
- SIM Tray Ejector
From the manufacturer





OPPO F29 Pro 5G Mobile Phone Information
Brand Name | OPPO |
---|---|
Model Number | CPH2705 |
Model Name | OPPO F29 Pro |
Model Year | 2025 |
Box Contents | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | OPPO, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
Specific Uses For Product | Photography, Entertainment, Gaming |
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank | #4,961 in Electronics (See Top 100 in Electronics) #368 in Smartphones |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B0DY1KM2G4 |
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Bluetooth, Wi-Fi |
Battery Power | 6000 |
---|
GPS Geotagging Functionality | True |
---|
Screen Size Unit of Measure | 6.7 Inches |
---|---|
Refresh Rate | 120 Hz |
Display Type | AMOLED |
Maximum Display Resolution | 2412×1080 Pixels |
Display Pixel Density | 394 Pixels Per Inch (PPI) |
Camera Description | Rear, Front |
---|---|
Number of Rear Facing Cameras | 2 |
Item Weight Unit of Measure | 495 Grams |
---|---|
Item Dimensions | 16.2 x 7.5 x 0.8 Centimeters |
Operating Systems | Android 14 |
---|---|
RAM Memory Installed | 8 GB |
Memory Storage Capacity | 128 GB |
Colour | Granite Black |
Connector Types | USB Type C |
Form Factor | Slate |
Biometric Security Feature | Fingerprint Recognition |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Product Features | Fast Charging Support, Dual SIM, Built-In GPS, Water Resistant |
Reviews
There are no reviews yet.