What is in the box?
- Smartphone
- Data Cable (C to C)
- SIM Ejection PIN
- Quick Start Guide
From the manufacturer
















Samsung Galaxy A36 5G Mobile Phone Information
Brand Name | Samsung |
---|---|
Model Number | SM-A366E |
Model Name | Samsung Galaxy A36 5G |
Model Year | 2025 |
Box Contents | SIM Ejection PIN, Data Cable (C to C), Smartphone, Quick Start Guide |
Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: [email protected] |
Specific Uses For Product | Photography, Entertainment, Gaming |
Customer Reviews |
3.9 out of 5 stars |
Best Sellers Rank | #11,074 in Electronics (See Top 100 in Electronics) #591 in Smartphones |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B0DYDQGZSF |
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
Wireless Network Technology | GSM |
Battery Capacity | 5000 Milliamp Hours |
---|---|
Battery Power | 5000 Milliamp Hours |
Video Capture Resolution | 4k |
---|---|
Frame Rate | 30 Frames per Second |
Operating Systems | Android 15.0 |
---|---|
RAM Memory Installed | 8 GB |
Processor Speed | 2.4 GHz |
Memory Storage Capacity | 256 GB |
Colour | Awesome Lavender |
SIM Card Slot Count | Dual SIM |
Connector Types | USB Type C |
Form Factor | Bar |
Biometric Security Feature | Fingerprint Recognition |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphone Jack | USB Type-C |
Product Features | Stereo Speakers, Fast Charging Support, Dual SIM, Built-In GPS, Mobile Hotspot Capability |
Screen Size Unit of Measure | 6.7 Inches |
---|---|
Resolution | 2340 x 1080 |
Refresh Rate | 120 Hz |
Display Type | AMOLED |
Maximum Display Resolution | 2340 x 1080 Pixels Per Inch |
Display Pixel Density | 385 Pixels Per Inch (PPI) |
Front Photo Sensor Resolution | 12 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 50, 8, 5 MP |
Camera Description | Rear, Front |
Camera Flash Type | LED |
Shooting Modes | AR Zone,Bixby Vision,Food,Fun,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Pro Video,Single Take,Slow Motion,Super slow-mo,Video |
Number of Rear Facing Cameras | 3 |
Number of Front Cameras | 1 |
Item Weight Unit of Measure | 195 Grams |
---|---|
Item Dimensions | 7 x 78 x 163 Millimeters |
GPS Geotagging Functionality | True |
---|---|
Supported Satellite Navigation System | GLONASS, BeiDou, GPS, Galileo |
Reviews
There are no reviews yet.